G, giga- pref | |
ray s | |
gabh1 v | capture v |
gabh2 v | fetch v |
screen capture | |
gabháil f3 sonraí | data capture |
gabhálaí m4 frámaí | frame grabber |
gabhliosta m4 | go list |
gabhsa m4 | gauss s |
ga m4 catóide | cathode ray |
all pron | |
gailearaí m4 stíleanna | style gallery |
invoke v | |
gairide f4 | recency s |
gaiste m4 | trap s |
trap setting | |
gaiste m4 poill | hole trap |
gaistiú m (gs -tithe) | trapping s |
gáitéar m1 | gutter s |
gáma m4 | gamma s |
gáma-cheartú m (gs -taithe) | gamma correction |
non-return-to-zero, NRZ | |
gan freagairt f3 | not responding |
gan fuaim | mute a |
gan nasc | connectionless a |
gannmhaitrís f2 | sparse matrix |
gannsreabhadh m (gs -eafa) | underflow s |
gan ord | unordered a |
gan scoilteoir | splitterless a |
gan spleáchas m1 ar bhloghadh (na) (sonraí) | fragmentation independence |
gan spleáchas m1 ar mhacasamhlú (na) (sonraí) | replication independence |
gan sreang | wireless a |
gaol1 m1 | relation2 s |
gaol2 m1 | relationship s |
gaol m1 athchúrsach | recursive relationship |
gaol m1 coibhéise | equivalence relation |
gaol m1 díorthaithe | derived relation |
gaol m1 eisiach | exclusive relationship |
cooling vent | |
gaothrán m1 | fan2 s |
garbhánta a | coarse-grained a |
anycasting s | |
anycasting s | |
Gb, gigabyte s | |
GB, gigabit s | |
access arm | |
gealaraí m4 Gréasáin | Web gallery |
geamhaigh v | blur v |
géaraigh v | sharpen v |
gearmáiniam m4 | germanium s |
gearr v | cut v |
power cut | |
power cut | |
gearrchiorcad1 v | short1 v, short-circuit1 v, short v out1 |
gearrchiorcad2 m1 | short2 s, short-circuit2 s, short s out2 |
gearrchiorcadta a | shorted out |
gearr, cóipeáil, greamaigh v | cut, copy, paste v |
gearr is greamaigh v | cut and paste v |
sound bite | |
gearrthaisce f4 (= ceap m1 breacaireachta, cuimhne f4 mhear-rochtana, stóras m1 sealadach) | clipboard s |
short wave, SW | |
geata1 m4 | gate s |
geata2 m4 | gateway s |
geata m4 AND | AND gate |
identity gate | |
geata m4 dépholach | bipolar gate |
geata m4 eiscthe | except gate |
exclusive-NOR gate, XNOR gate | |
exclusive-OR gate, XOR gate | |
geata m4 eisiatachta | exclusion gate |
geata m4 IF-THEN | IF-THEN gate |
geata m4 IGNORE | IGNORE gate |
geata m4 loighce | logic gate |
geata m4 méire | finger gateway |
NAND gate, NOT AND gate | |
NOR gate | |
NOT gate | |
NOT AND gate, NAND gate | |
geata m4 NOT-IF-THEN | NOT-IF-THEN gate |
geata m4 OR | OR gate |
geata m4 ríomhphoist | mail gateway |
geata m4 tromlaigh | majority gate |
XNOR gate, exclusive-NOR gate | |
XOR gate, exclusive-OR gate | |
géire f4 | sharpness s |
geometric a | |
geometry s | |
GHz, gigahertz s | |
GIF, Graphics Interchange Format | |
giga- pref, G | |
gigeavata m4 | gigawatt s |
giga- pref, G | |
gigabyte s, Gb | |
gigichiogal m1 | gigacycle s |
gigabit s, GB | |
gigahertz s, GHz | |
GIGO, Garbage In, Garbage Out | |
gile f4 | brightness s |
gin v | generate v |
gineadóir m3 | generator s |
gineadóir m3 cainte | speech generator |
gineadóir m3 cloig | clock generator |
gineadóir m3 cóid | code generator |
gineadóir m3 feidhme | function generator |
gineadóir m3 feidhme aiceanta | natural function generator |
gineadóir m3 feidhme anailísí | analytical function generator |
gineadóir m3 feidhme dé-óide | diode function generator |
gineadóir m3 feidhme inathraithe | variable function generator |
gineadóir m3 feidhme poitéinsiméadair thapáilte | tapped potentiometer function generator |
gineadóir m3 feidhme seasta | fixed function generator |
gineadóir m3 feidhme treallaí | arbitrary function generator |
gineadóir m3 ionchurtha láimhe | manual input generator |
gineadóir m3 loighce mórstaide | major state logic generator |
gineadóir m3 macraí | macrogenerator s |
gineadóir m3 ríomhchlár | program generator |
gineadóir m3 tuarascála | report generator |
gineadóir m3 uimhreacha randamacha | random number generator |
ginearálaithe a | generalized a |
ginearálta a | general a |
ginearálú m (gs -laithe) | generalization s |
giniúint f3 | generating s, generation2 s |
giniúint f3 agus eagrú sonraí | generation and organization of data |
giniúint f3 córais | system generation |
giniúint f3 eisceachta | throwing an exception |
giodam m1 | jitter s |
giodamaíocht f3 | jittering s |
giombal m1 | gimbal s |
giorraithe a | curtate a |
abbreviation s | |
three-letter abbreviation, TLA1 | |
giortach m1 íochtair | lower curtate |
giortach m1 uachtair | upper curtate |
giotáin mpl faisnéise | information bits |
giotáin mpl phoncaíochta | punctuation bits |
bits per inch, Bpi | |
bits per pixel, Bpp | |
bits per second, Bps | |
bit s | |
giotán m1 creasa | zone bit |
giotán m1 feithimh múscailte | wakeup waiting bit |
giotán m1 freagartha | answer bit |
sound bite | |
giotán m1 gan sín | unsigned bit |
giotán m1 iompraigh | carry bit |
least significant bit, LSB | |
most significant bit, MSB | |
giotán m1 neamhnithe | annul bit |
giotán m1 paireachta | parity bit |
giotánra m4 | word1 s |
giotánra m4 innéacs | index word |
giotánra m4 meaisín | machine word |
giotánra m4 rialúcháin | control word |
giotánra m4 ríomhaireachta | computer word |
giotánra m4 sonraí | data word |
giotánra m4 stádais | status word |
device status word, DSW | |
program status word, PSW | |
giotánra m4 treorach | instruction word |
giotánra m4 uimhriúil | numeric word |
giotán m1 rialúcháin | control bit |
giotán m1 salach | dirty bit |
giotán m1 seiceála | check bit |
giotán m1 stádais | status bit |
stop bit | |
giotán m1 tosaithe | start bit |
giuirléid f2 | widget s |
joule s, J | |
receive v | |
glacadh1 m (gs -ctha) | pickup s |
glacadh2 m (gs -ctha) | reception s |
glacadh m r-phoist, ag | receiving mail |
glacadóir m3 | receiver s |
glacadóir m3 bus | bus receiver |
glacadóir/tarchuradóir m3 aisioncronach sioncronach uilíoch (= USART) | universal synchronous asynchronous receiver-transmitter, USART |
universal asynchronous receiver-transmitter, UART | |
glac v (le) | assume v |
blank2 a | |
glan2 a | effective a |
glan3 v | clear v |
glan4 v | purge1 v |
glanadh m (gs -nta) | purge2 s |
glanadh m comhad | file purging |
glan v (an) iontráil | clear entry |
glan v (an) scáileán | clear screen |
glantóir m3 téipe | tape cleaner |
call2 s | |
glao m4 ag feitheamh | call waiting |
glao m4 ar an chóras See glao ar an gcóras. |
|
system call | |
glao m4 athchúrsach | recursive call |
glaoch1 m (gs -oite) | calling s |
call2 s | |
glaoch m láimhe | manual calling |
glao m4 de réir ainm | call by name |
glao m4 de réir luacha | call by value |
glao m4 de réir seichimh | call by sequence |
glao m4 de réir tagartha | call by reference |
glao m4 feidhme | function call |
glao m4 fíorúil | virtual call |
glaogheata m4 | call gate |
glao m4 gnáis | procedure call |
glaoigh1 v | call1 v |
invoke v | |
glaoire m4 | pager s |
glaoireacht f3 | paging1 s |
glaoire m4 déthreo | two-way pager |
glaoiteoir m3 | caller s |
glaonna mpl a chur ar aghaidh | call forwarding |
glaosheicheamh m1 | calling sequence |
glaothreoir f5 (gs -eorach) | call instruction |
glaothreoir f5 feidhme | function call instruction |
glas m1 | lock2 s |
glasáil1 v | lock1 v |
glasáil2 f3 | locking s |
glasáil f3 comhaid | file locking |
glas m1 ceannlitreacha | caps lock |
glas m1 comhroinnte | shared lock |
glas m1 eisiach | exclusive lock |
glas m1 iomlaoide | shift lock |
glas m1 méarchláir | keyboard lock |
gléas1 v | mount v |
gléas2 m1 | device s |
gléasadh m barrbhoird | tabletop mounting |
voice recognition device, VRD | |
gléasanna mpl comhoiriúnacha | compatible devices |
gléas m1 aschurtha | output device |
gléas m1 cumarsáide | communications device |
gléas m1 éighníomhach | passive device |
gléas m1 forimeallach | peripheral device |
terminal locking device, TLD1 | |
gléas m1 íomháchuradóireachta | imagesetter s |
gléas m1 ionchurtha | input device |
gléas m1 ionchurtha/aschurtha | input/output device |
gléas m1 ionchurtha fuaime | audio input device |
gléas m1 léirmhínithe | interpreter device |
charge-coupled device, CCD | |
gléas m1 moillithe digite | digit delay device |
gléas m1 samplála is coinneála | sample-hold device |
gléas m1 scanta | scan device |
gléas m1 scanta rastair | raster scan device |
gléas m1 seachtrach | external device |
metal nitride silicon device, MNOS | |
terminal security device, TSD | |
gléas m1 stórála | storage device |
gléas m1 taispeána rastair | raster display device |
gléas m1 trí staid | tri-state device |
gléine f4 | definition2 s |
gleoiseadh m (gs -ste) | babble s |
glif f2 | glyph a |
gliogáil v See cliceáil. |
|
voice s | |
glórphost m1 | voicemail s, v-mail s |
glórthairseach f2 | voice portal |
gluais f2 | glossary s |
gluaiseacht f3 | movement s |
glúin f2 | generation1 s |
GML, Generalized Markup Language | |
convention s, procedure s | |
gnásanna mpl cothabhála ríomhchláir | program maintenance procedures |
gnásanna mpl tionscadail | project procedures |
gnás m1 aschurtha | output procedure |
gnás m1 athchúrsach | recursive procedure |
gnás m1 cúltaca | backup procedure |
gnás m1 duille | leaf procedure |
gnás m1 éigeandála | emergency procedure |
gnás m1 formáidithe sonraí | data format convention |
gnás m1 seachadta argóna | argument-passing convention |
conventional a, procedural a | |
normal1 a, vanilla a | |
gnáthaimh mpl áirge | utility routines |
gnáthamh m1 | routine s |
gnáthamharc m1 | normal view |
gnáthamh m1 bútála | bootstrap routine |
gnáthamh m1 caighdeánach ionchurtha/aschurtha | standard input/output routine |
gnáthamh m1 comhdhlúthúcháin | condensing routine |
gnáthamh m1 cothabhála | maintenance routine |
gnáthamh m1 críoch reatha | end-of-run routine |
gnáthamh m1 diagnóiseach | diagnostic routine |
gnáthamh m1 fódóireachta | housekeeping routine |
gnáthamh m1 giniúna | generating routine |
gnáthamh m1 heorastúil | heuristic routine |
gnáthamh m1 iar-anailíse | post-mortem routine |
gnáthamh m1 iomlán | complete routine |
gnáthamh m1 lánseiceála | checkout routine |
gnáthamh m1 lódála | loading routine |
gnáthamh m1 mífheidhme | malfunction routine |
gnáthamh m1 oscailte | open routine |
exit routine | |
gnáthamh m1 seiceála | checking routine |
gnáthamh m1 seirbhíse | service routine |
gnáthamh m1 seirbhíse idirbhristeacha | interrupt service routine |
gnáthchothabháil f3 | routine maintenance |
gnáth-théacs m4 | plaintext s |
gnáth-theagmháil f3 | normal contact |
gnáth-theimpléad m1 | normal template |
gné f4 | feature s |
gnéithe fpl lochtacha | deprecated features |
gnéithe fpl nascleanúna | navigation features |
gníomh m1 (gs -ímh pl -artha) | action s |
gníomhach a | active a |
activate v | |
activation s | |
activation s | |
gníomhachtú m greille | grid activation |
gníomhachtú m gutha | voice activation |
gníomhaíocht f3 | activity s |
gníomhaíocht f3 dhaonna | human activity |
gníomhaire m4 aistrithe teachtaireachtaí | message transfer agent |
gníomhaire m4 cliste | intelligent agent |
user agent, UA | |
gníomhiarratas m1 | action query |
gnóthach a | busy a |
software theft | |
goid f3 ciogal | cycle stealing |
thank you | |
GPD, gas plasma display | |
GPRS, General Packet Radio Services | |
GPS, global positioning system | |
gradient s | |
grád m1 gutha | voice grade |
graf m1 | graph s |
grafach a | graphic(al) a |
grafaic1 f2 | graphics s |
grafaic2 f2 (pl -í) | graphic s |
grafaic f2 ardtaifigh | high-resolution graphics |
grafaic f2 (atá) bunaithe ar oibiachtaí (= grafaic f2 veicteoireach) | object-oriented graphics |
grafaiceoir m3 | graphicist s |
grafaic f2 ghiotánmhapach | bit-mapped graphics |
Portable Network Graphics, PNG | |
Scalable Vector Graphics, SVG | |
grafaic f2 ísealtaifigh | low-resolution graphics |
grafaic f2 láithreoireachta | presentation graphics |
grafaic f2 na bhfrachtal | fractal graphics |
grafaic f2 rastair | raster graphics |
grafaic f2 veicteoireach (= grafaic f2 (atá) bunaithe ar oibiachtaí) | vector graphics |
graf m1 AND/OR | AND/OR graph |
graf m1 colúin | column graph |
grafdhathú m (gs -thaithe) | graph colouring |
graf m1 dírithe | directed graph, digraph s |
graf m1 dírithe neamhchioglach | directed acyclic graph |
graf m1 fréamhaithe | rooted graph |
graf m1 lipéadaithe | labelled graph |
graf m1 logartamach | logarithmic graph |
graif f2 | grave accent, backquote s |
grams per square metre, GSM2 | |
gráinneacht f3 | granularity s |
gramadach f2 | grammar s |
gramadach f2 na comhréire | syntax grammar |
grammar checker | |
gránmhéid f2 | grain size |
greamaigh v | paste v |
Gréasán m1 | Web s |
World Wide Web, WWW | |
greille f4 | grid s |
grianchloch f2 | quartz s |
thank you | |
grod a | abrupt a |
grúpa m4 | group s |
grúpa m4 cómhalartach | commutative group |
grúpa m4 feidhmchlár | applications group |
grúpa m4 iata úsáideoirí | closed user group |
grúpaí mpl comhghlactha | pickup groups |
grúpaí mpl iseamorfacha | isomorphic groups |
grúpáil f3 loighciúil | logical grouping |
logical grouping of dialogue elements, LGDE | |
grúpaí mpl meán | media groups |
grúpaí mpl réamhshocraithe | built-in groups |
grúpa m4 logánta | local group |
grúpa m4 nuachta | newsgroup s |
grúpa m4 oibre | workgroup s |
grúpa m4 oiriúintí | accessories group |
grúpa m4 ríomhchlár | program group |
grúpa m4 ríomhphoist | e-mail group |
grúpa m4 roghanna | option group |
grúpa m4 úsáideoirí | user group |
GS, group separator | |
GSM1, Global System for Mobile Communication | |
GSM2, grams per square metre | |
GSP, graphics system processor | |
drift s | |
guagearráid f2 | drift error |
GUI, graphical user interface | |
voice s | |
telephone s |
|
|